Sizing
As we strive to assure customer satisfaction with every piece we release, we want to make sure you can choose your preferred size. Below you find the sizing for some of our cut-n-sew items.
Best Vest | |||||
Small: | Medium: | Large: | |||
Chest | 20.5" | Chest | 21.5” | Chest | 22.5” |
Shoulders | 15.5” | Shoulders | 15.75” | Shoulders | 16.5” |
Length | 24” | Length | 25” | Length | 25" |
X-Large: | XXL: | ||||
Chest | 23.25” | Chest | 24.5” | ||
Shoulders | 17” | Shoulders | 18” | ||
Length | 25.5” | Length | 26.5” | ||
Alumni '49 Hoodie |
|
|
|
|
|
X-Small: |
|
Small: |
|
Medium: |
|
Chest |
23” |
Chest |
24" |
Chest |
25” |
Shoulders |
20” |
Shoulders |
20.5” |
Shoulders |
21” |
Length |
24” |
Length |
25” |
Length |
25.75” |
Sleeve inseam |
18.75” |
Sleeve inseam |
19.25” |
Sleeve inseam |
19.5” |
Sleeve out seam |
24.75” |
Sleeve out seam |
25” |
Sleeve out seam |
25.75" |
Large: |
|
X-Large: |
|
XXL: |
|
Chest |
26.25” |
Chest |
26.75” |
Chest |
27.25” |
Shoulders |
21.5” |
Shoulders |
22” |
Shoulders |
22.25” |
Length |
26.5" |
Length |
27.25” |
Length |
28.” |
Sleeve inseam |
19.75” |
Sleeve inseam |
20.25” |
Sleeve inseam |
20.5” |
Sleeve out seam |
26.5" |
Sleeve out seam |
26.75” |
Sleeve out seam |
27” |
Tundra Trousers
|
|||||
X-Small: | Small: | Medium: | |||
Waist | Waist | 28-30 | Waist | 30-32 | |
Hips (Half) | Hips (Half) | 21.5” | Hips (Half) | 22.5” | |
Thighs (Half) | Thighs (Half) | 12” | Thighs (Half) | 13” | |
Inseam | Inseam | 32” | Inseam | 32” | |
Leg Opening | Leg Opening | 9" | Leg Opening | 9.5 | |
Large: | X-Large: | XXL: | |||
Waist | 32-34 | Waist | 34-36 | Waist | 36-38 |
Hips (Half) | 23.5” | Hips (Half) | 24.5” | Hips (Half) | 25.5” |
Thighs (Half) | 13.5” | Thighs (Half) | 14” | Thighs (Half) | 15” |
Inseam | 32” | Inseam | 32.5” | Inseam | 32.5” |
Leg Opening | 9.75 | Leg Opening | 10 | Leg Opening | 10 |
London '68 Overshirt
|
|||||
X-Small: | Small: | Medium: | |||
Chest | 23.5 | Chest | 25" | Chest | 25.5” |
Shoulders | 19" | Shoulders | 20.5” | Shoulders | 21” |
Length collar to seam
|
24.75" | Length collar to seam | 25” | Length collar to seam | 25.5” |
Sleeve inseam | 19" | Sleeve inseam | 19.25” | Sleeve inseam | 19.5” |
Sleeve out seam
|
24.5" | Sleeve out seam | 25.5” | Sleeve out seam | 26” |
Large: | X-Large: | XXL: | |||
Chest | 26.5” | Chest | 27” | Chest | 28” |
Shoulders | 21.5” | Shoulders | 22” | Shoulders | 22.25” |
Length collar to seam | 26.25" | Length collar to seam | 26.5” | Length collar to seam | 27” |
Sleeve inseam | 19.75” | Sleeve inseam | 20.25” | Sleeve inseam | 20.5” |
Sleeve out seam | 26.5" | Sleeve out seam | 26.75” | Sleeve out seam | 27” |
'72 Segundo Shirt
|
|||||
X-Small: | Small: | Medium: | |||
Chest | 23.25" | Chest | 24" | Chest | 24.5" |
Shoulders | 18" | Shoulders | 18.5" | Shoulders | 19" |
Length collar to seam | 25" | Length collar to seam | 26" | Length collar to seam | 27" |
Large: | X-Large: | XXL: | |||
Chest | 25" | Chest | 26" | Chest | 26.5" |
Shoulders | 19.5" | Shoulders | 20" | Shoulders | 20.5" |
Length collar to seam | 27.5" | Length collar to seam | 28.5" | Length collar to seam | 27" |
Onda Short | |||||
Small: | Medium: | Large: | |||
Waist | 28-30 | Waist | 30-33 | Waist | 32-34 |
Hips (Half) | 21.5" | Hips (Half) | 22.5" | Hips (Half) | 23.5" |
Thighs (Half) | 12.5" | Thighs (Half) | 13" | Thighs (Half) | 13.5" |
Inseam | 4.5" | Inseam | 4.5" | Inseam | 4.5" |
Rise | 12" | Rise | 13" | Rise | 13" |
X-Large: | XXL: | ||||
Waist | 36-38 | Waist | 38-40 | ||
Hips (Half) | 24.5” | Hips (Half) | 25.5” | ||
Thighs (Half) | 14” | Thighs (Half) | 15" | ||
Inseam | 4.5" | Inseam | 4.5" | ||
Rise | 13.5" | Rise | 14" |
Comoda Ringer T-Shirt
|
|||||
X-Small: | Small: | Medium: | |||
Chest | 22" | Chest | 22.5" | Chest | 23" |
Shoulders | 18.75" | Shoulders | 19" | Shoulders | 19.5" |
Length collar to seam | 22.75" | Length collar to seam | 23.5" | Length collar to seam | 24" |
Large: | X-Large: | XXL: | |||
Chest | 24" | Chest | 25.5" | Chest | 26.5" |
Shoulders | 20" | Shoulders | 20.5" | Shoulders | 21" |
Length collar to seam | 25" | Length collar to seam | 25.5" | Length collar to seam | 26.5" |
Yeti Cardigan | |||||
X-Small: | Small: | Medium: | |||
Chest | 23" | Chest | 24" | Chest | 25” |
Shoulders | 20" | Shoulders | 20.5” | Shoulders | 21” |
Length collar to seam
|
25.5" | Length collar to seam | 26.5” | Length collar to seam | 27” |
Sleeve inseam | 19" | Sleeve inseam | 19.25” | Sleeve inseam | 19.5” |
Sleeve out seam
|
24.5" | Sleeve out seam | 25” | Sleeve out seam | 25.75" |
Large: | X-Large: | XXL: | |||
Chest | 26.25” | Chest | 26.75” | Chest | 27.25” |
Shoulders | 21.5” | Shoulders | 22” | Shoulders | 22.25” |
Length collar to seam | 27.5" | Length collar to seam | 28” | Length collar to seam | 28.25” |
Sleeve inseam | 19.75” | Sleeve inseam | 20.25” | Sleeve inseam | 20.5” |
Sleeve out seam | 26.5" | Sleeve out seam | 26.75” | Sleeve out seam | 27” |
Range Pant | |||||
X-Small: | Small: | Medium: | |||
Waist | 28" | Waist | 30" | Waist | 32" |
Hips (Half) | 21" | Hips (Half) | 21.5” | Hips (Half) | 22.5” |
Thighs (Half) | 11.5" | Thighs (Half) | 12” | Thighs (Half) | 13” |
Inseam | 30" | Inseam | 30” | Inseam | 30” |
Leg Opening | 8" | Leg Opening | 8" | Leg Opening | 8" |
Large: | X-Large: | XXL: | |||
Waist | 34" | Waist | 36" | Waist | 38" |
Hips (Half) | 23.5” | Hips (Half) | 24.5” | Hips (Half) | 25.5” |
Thighs (Half) | 13.5” | Thighs (Half) | 14” | Thighs (Half) | 15” |
Inseam | 30” | Inseam | 32” | Inseam | 32” |
Leg Opening | 8.25" | Leg Opening | 8.5" | Leg Opening | 8.5" |
Obra Shirt | |||||
X-Small: | Small: | Medium: | |||
Chest | 23" | Chest | 24" | Chest | 25” |
Shoulders | 19.25 | Shoulders | 20” | Shoulders | 20.5” |
Length collar to seam
|
25" | Length collar to seam | 26” | Length collar to seam | 27” |
Sleeve inseam | 19" | Sleeve inseam | 20” | Sleeve inseam | 21" |
Large: | X-Large: | XXL: | |||
Chest | 25.75” | Chest | 27” | Chest | 27.25” |
Shoulders | 20.75” | Shoulders | 21.75” | Shoulders | 22.5” |
Length collar to seam | 27.5" | Length collar to seam | 28” | Length collar to seam | 28.5” |
Sleeve inseam | 21.75” | Sleeve inseam | 22.25” | Sleeve inseam | 23” |
Jardin Shirt | |||||
X-Small: | Small: | Medium: | |||
Chest | 23" | Chest | 23.5" | Chest | 24.25" |
Shoulders | 17" | Shoulders | 17.5" | Shoulders | 18 |
Length collar to seam
|
24" | Length collar to seam | 25" | Length collar to seam | 26" |
Sleeve inseam | 18.5" | Sleeve inseam | 19" | Sleeve inseam | 19.5" |
Large: | X-Large: | XXL: | |||
Chest | 25.25” | Chest | 26" | Chest | 28" |
Shoulders | 19 | Shoulders | 20" | Shoulders | 22.25” |
Length collar to seam | 26.5" | Length collar to seam | 27.25" | Length collar to seam | 27" |
Sleeve inseam | 20" | Sleeve inseam | 20.75" | Sleeve inseam | 21" |
Softwear Tank | |||||
X-Small: | Small: | Medium: | |||
Chest | 21.5" | Chest | 23" | Chest | 24" |
Shoulders | 16" | Shoulders | 17.25" | Shoulders | 17.75" |
Length collar to seam
|
22.25" | Length collar to seam | 23" | Length collar to seam | 23.5" |
Large: | X-Large: | XXL: | |||
Chest | 25" | Chest | 26.5" | Chest | 28" |
Shoulders | 18 | Shoulders | 19.5" | Shoulders | 20” |
Length collar to seam | 24" | Length collar to seam | 25" | Length collar to seam | 25" |
All Printed Tees |
|
|
|
|
|
Small: |
|
Medium: |
|
Large: |
|
Chest |
21.”5 |
Chest |
23” |
Chest |
24.5” |
Shoulders |
20.5” |
Shoulders |
22” |
Shoulders |
23.5” |
Length |
26.5” |
Length |
27.5” |
Length |
28.5” |
|
|
|
|
|
|
|
|
|
|
|
|
X-Large: |
|
XXL: |
|
|
|
Chest |
26.” |
Chest |
27.5” |
|
|
Shoulders |
25” |
Shoulders |
26” |
|
|
Length |
30” |
Length |
31” |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
